EVENT SCHEDULE
Please note: festival event details are subject to change; please check back for updates. A list of all schedule changes can be found here: http://www.saratogaartsfest.org/event/program_changes.php
Museum and Gallery Information
Color Key
|
Filter results by day or genreI would like to see results for the following:
|
Wednesday
| Skidmore College Locations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue Name | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | Noon | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | Midnight | 12:30 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skidmore College, Arthur Zankel Music Center, 117 (ELM) | Literary: Short Story Contest Award Ceremony: Saratoga plus 150 -- A look into the future of Saratoga Springs! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore College, Arthur Zankel Music Center, Helen Filene Ladd Concert Hall | Literary: Jeff Kinney, author Diary Wimpy Kids Series! Presentation and Signing! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore College, Case Center, Burgess Cafe | Visual: Student Art Exhibition - Opening Reception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday
| Downtown Saratoga Locations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue Name | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | Noon | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | Midnight | 12:30 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crafters Gallery | Visual: Fun Art -- A Collaboration by Art Lovers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dee Sarno Theater at the Arts Center | Film: Five Dances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Olive Oil Company | Visual: Painting Live! - by Tom Myott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore College Locations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue Name | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | Noon | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | Midnight | 12:30 | ||||||||||||||||||||||||||||||||
| Skidmore College, Arthur Zankel Music Center, 117 (ELM) | Music: Lecture and Demonstration by Alfredo Rodriguez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore College, Arthur Zankel Music Center, Helen Filene Ladd Concert Hall | Music: Tiempo Libre with special guest Alfredo Rodriguez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skidmore College, Arts Quad | Music: ARTS ALFRESCO! - Partner Showcase on Opening Night of SaratogaArtsFest at Skidmore College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
